| . | Graphic Design 3: | Visual Semantics |
| College of Mount St. Joseph | ||
| . | Cincinnati | Ohio |
| Graphic Design Program | . | . |
| . | Michael Kroeger, MFA, AIGA | 10 September 2008 |
| GRD 355-01: Graphic Design 3: Visual Semantics |
| Emily Babel | Neal Barnes | Katie Carney |
| Carrie Dierdorf | Julia Gressel | Maribeth Kalberer |
| Caroline Kennedy | Katharine Playko | Darryl Reed |
| Abby Roy | Amanda Sanger | Kristina Stegman |
| Chris Sutton | . | . |
| GRD 355-06: Graphic Design 3: Visual Semantics |
| Ashley Boeckman | Rhiannon Clark | Thomas Domino |
| Thomas Ebert | Traci Frommer | Chelsey Hill |
| Brendan Male | Maria Ruebusch | Erin Staubach |
| Kari Young | . | . |
| MSJ | MJK |